Get a quote: Symbol:   Name:   

Today's Markets 2008-10-28 17:49:00.0 EST
Indexes at a Glance TSX Most Active
Chg Pct Price Chg Pct
S&P/TSX Comp 0.00 +0.00 n/a ISHARES CDN S&P/T 14.05 +1.07 8.2
DJIA 0.00 +0.00 n/a BOMBARDIER INC 4.43 +0.33 8.0
Nasdaq 0.00 +0.00 n/a EASTERN PLATINUM 0.40 +0.02 5.3
S&P500 0.00 +0.00 n/a YAMANA GOLD INC 5.23 +0.48 10.1
S&P/TSX Venture 0.00 +0.00 n/a LUNDIN MINING 1.36 +0.04 3.0
NYSE Most Active NASDAQ Most Active
Price Chg Pct Price Chg Pct
CITIGROUP INC"> 19.42 +0.57 3.0 POWERSHARES QQQ 47.25 +0.44 0.9
GEN ELECTRIC 28.08 +0.49 1.8 INTEL CP 22.77 +0.36 1.6
BK OF AMERICA 27.32 +0.70 2.6 MICROSOFT CP"> 28.12 +0.39 1.4
WACHOVIA CP"> 18.44 +0.58 3.2 ORACLE CORP"> 22.31 +0.08 0.4
MONSANTO COMPANY"> 130.32 -5.47 - 4.0 RESEARCH IN MOTIO"> 139.42 -1.06 - 0.8
TSX Top Gainers ... And Losers
Price Chg Pct Price Chg Pct
GLOBEX MINING 1.09 +0.45 70.3 HORIZONS BETAPRO 35.06 -22.94 - 39.6
NORSEMONT MINING 1.95 +0.70 56.0 DESTINY RESOURCE 1.31 -0.69 - 34.5
HORIZONS BETAPRO 4.24 +1.24 41.3 MERCER INTL INC 1.55 -0.70 - 31.1
GABRIEL RESOURCES 1.60 +0.44 37.9 LEGG MASON CANADA 15.00 -6.00 - 28.6
AQUILINE RESOURCE 1.10 +0.30 37.5 HORIZONS BETAPRO 13.09 -5.16 - 28.3
NYSE Top Gainers ... And Losers
Price Chg Pct Price Chg Pct
PIER ONE INC"> 4.77 +0.74 18.4 AMER GREETINGS 16.23 -2.07 - 11.3
JABIL CIRCUIT 16.33 +2.00 14.0 ROCKWELL AUTOMAT 46.42 -5.77 - 11.1
NELNET INC"> 11.73 +1.38 13.3 SYNIVERSE HLGS -1.54 -1.54 - 8.4
SPHERION CORP"> 5.15 +0.58 12.7 BOISE INC"> 3.93 -0.33 - 7.7
WUXI PHARMATECH 20.05 +2.22 12.5 US SHIPPING PARTN"> 2.16 -0.15 - 6.5
NASDAQ Top Gainers ... And Losers
Price Chg Pct Price Chg Pct
AIRMEDIA GROUP 15.75 +2.28 16.9 LCA-VISION INC"> 5.41 -1.19 - 18.0
DAYTON SUPERIOR 2.79 +0.35 14.3 APOGEE ENTRPR 18.90 -3.26 - 14.7
STEREOTAXIS INC"> 6.25 +0.77 14.1 BE AEROSPACE 28.20 -2.23 - 7.3
HIRERIGHT INC"> 17.30 +2.00 13.1 JAMES RIVER COAL 52.72 -3.96 - 7.0
STERLING FINL 4.97 +0.48 10.7 ASTA FUNDING 8.85 -0.46 - 4.9
NYSE and AMEX quotes delayed by at least 20 minutes.
All other quotes are delayed by at least 15 minutes. Quotes courtesy of FRI Corporation.


Powered by Financials.com