QUOTES, CHARTS, COMPANY DATA:

Tick   Name       
Thursday - 09/9/2010
S&P 500 1,104.18 5.31 NYSE Comp 7,034.37 34.43 S&P/TSX 12,033.53 8.73

Industry Portfolio - Computer Software
Ticker Name Start
Price
Current
Price
Today's
Change
Change Change
(%)
ADVS Advent Software,   35.74 51.58 -0.09 +15.84 +44.32
ANSS ANSYS, Inc.  43.25 40.50 -0.07 -2.75 -6.36
ATVI Activision Blizza  17.56 11.21 +0.09 -6.35 -36.16
BMC BMC Software, Inc  32.26 38.79 +0.11 +6.53 +20.24
BORL   5.45 n/a
- -
- -
- -
CA CA Inc.  23.05 19.36 +0.06 -3.69 -16.01
CMVT   21.16 n/a
- -
- -
- -
ERTS Electronic Arts I  50.76 16.28 +0.03 -34.48 -67.93
INFY Infosys Technolog  55.53 61.84 +0.21 +6.31 +11.36
INTU Intuit Inc.  30.68 43.98 -0.35 +13.30 +43.35
JDAS JDA Software Grou  13.90 23.97 -0.10 +10.07 +72.45
KNM Konami Corporatio  30.05 16.85 +0.11 -13.20 -43.93
MFE MCAFEE, Inc  28.18 47.21 -0.04 +19.03 +67.53
MSFT Microsoft Corpora  29.91 24.01 +0.08 -5.90 -19.73
MVSN   28.08 n/a
- -
- -
- -
RHT Red Hat, Inc. Com  22.91 36.98 -0.10 +14.07 +61.41
RNWK RealNetworks, Inc  11.00 2.89 -0.05 -8.11 -73.73
SYMC Symantec Corporat  20.98 14.62 +0.04 -6.36 -30.31
VRSN VeriSign, Inc.  24.24 30.65 +0.16 +6.41 +26.44
WBSN Websense, Inc.  23.30 20.03 -0.60 -3.27 -14.03
Portfolio Start Date: 01/03/2007 Change: +2.29%
NYSE and AMEX quotes delayed by at least 20 minutes.
All other quotes are delayed by at least 15 minutes. Quotes courtesy of FRI Corporation.

* Effective annual rate of return based on purchase date.

Select Another Industry Portfolio




Check out our free Cobrand Service and let us help you maximize your site's potential!

© 1996-2010. All Rights Reserved. E-Line Financials, Inc.
See our Terms of Use of this site.