QUOTES, CHARTS, COMPANY DATA:

Tick   Name       
Thursday - 09/9/2010
S&P 500 1,104.18 5.31 NYSE Comp 7,034.37 34.43 S&P/TSX 12,033.53 8.73

Industry Portfolio - Utilities
Ticker Name Start
Price
Current
Price
Today's
Change
Change Change
(%)
AEP American Electric  42.49 36.35 +0.27 -6.14 -14.45
DTE DTE Energy Compan  48.53 47.10 +0.15 -1.43 -2.95
DUK Duke Energy Corpo  20.00 17.54 +0.15 -2.46 -12.30
D Dominion Resource  83.70 43.94 +0.21 -39.76 -47.50
EIX Edison Internatio  46.17 34.69 +0.21 -11.48 -24.86
ETR Entergy Corporati  92.32 80.32 +0.70 -12.00 -13.00
EXC Exelon Corporatio  61.89 42.48 +0.53 -19.41 -31.36
FE FirstEnergy Corpo  60.45 37.60 +0.23 -22.85 -37.80
FPL   54.42 n/a
- -
- -
- -
PCG Pacific Gas & Ele  47.30 48.24 +0.54 +0.94 +1.99
PEG Public Service En  66.45 32.36 +0.24 -34.09 -51.30
PGN Progress Energy I  49.22 43.86 +0.42 -5.36 -10.89
SO Southern Company   36.80 37.13 +0.17 +0.33 +0.90
TXU   54.75 n/a
- -
- -
- -
XEL Xcel Energy Inc.   23.18 22.85 +0.25 -0.33 -1.42
Portfolio Start Date: 01/03/2007 Change: -18.84%
NYSE and AMEX quotes delayed by at least 20 minutes.
All other quotes are delayed by at least 15 minutes. Quotes courtesy of FRI Corporation.

* Effective annual rate of return based on purchase date.

Select Another Industry Portfolio




Check out our free Cobrand Service and let us help you maximize your site's potential!

© 1996-2010. All Rights Reserved. E-Line Financials, Inc.
See our Terms of Use of this site.