QUOTES, CHARTS, COMPANY DATA:

Tick   Name       
Thursday - 09/9/2010
S&P 500 1,104.18 5.31 NYSE Comp 7,034.37 34.43 S&P/TSX 12,033.53 8.73

Industry Portfolio - Banking
Ticker Name Start
Price
Current
Price
Today's
Change
Change Change
(%)
BAC Bank of America C  53.40 13.50 +0.13 -39.90 -74.72
BBT BB&T Corporation   43.68 23.93 +0.72 -19.75 -45.22
BK Bank of New York   39.73 25.57 -0.05 -14.16 -35.64
COF Capital One Finan  77.07 39.40 +0.32 -37.67 -48.88
C Citigroup, Inc. C  55.66 3.91 +0.07 -51.75 -92.98
JPM JP Morgan Chase &  48.00 40.10 +0.98 -7.90 -16.46
NCC NATIONAL CITY COR  36.80 2.20 +0.00 -34.60 -94.02
PNC PNC Financial Ser  74.47 54.70 +0.76 -19.77 -26.55
STI SunTrust Banks, I  84.77 24.77 +0.70 -60.00 -70.78
STT State Street Corp  68.01 38.26 +0.96 -29.75 -43.74
UBOH United Bancshares  17.40 9.16 +0.00 -8.24 -47.36
USB U.S. Bancorp Comm  35.61 22.65 +0.33 -12.96 -36.39
WB WACHOVIA CORP NEW  57.11 n/a
- -
- -
- -
WFC Wells Fargo & Com  35.93 25.69 +0.47 -10.24 -28.50
WM Waste Management,  45.40 33.80 -0.12 -11.60 -25.55
Portfolio Start Date: 01/03/2007 Change: -49.06%
NYSE and AMEX quotes delayed by at least 20 minutes.
All other quotes are delayed by at least 15 minutes. Quotes courtesy of FRI Corporation.

* Effective annual rate of return based on purchase date.

Select Another Industry Portfolio




Check out our free Cobrand Service and let us help you maximize your site's potential!

© 1996-2010. All Rights Reserved. E-Line Financials, Inc.
See our Terms of Use of this site.