QUOTES, CHARTS, COMPANY DATA:

Tick   Name       
Thursday - 09/9/2010
S&P 500 1,104.18 5.31 NYSE Comp 7,034.37 34.43 S&P/TSX 12,033.53 8.73

Industry Portfolio - Oil & Gas Producers
Ticker Name Start
Price
Current
Price
Today's
Change
Change Change
(%)
APA Apache Corporatio  68.24 92.71 +0.76 +24.47 +35.86
APC Anadarko Petroleu  43.49 52.28 -0.11 +8.79 +20.21
BP BP p.l.c. Common   67.27 38.02 -0.35 -29.25 -43.48
BRG   68.63 n/a
- -
- -
- -
COP ConocoPhillips Co  71.30 54.73 +0.41 -16.57 -23.24
CVX Chevron Corporati  72.77 77.36 +0.11 +4.59 +6.31
DVN Devon Energy Corp  66.03 62.86 -0.21 -3.17 -4.80
EOG EOG Resources, In  61.81 89.37 -0.90 +27.56 +44.59
HOC Holly Corporation  50.90 27.59 +0.01 -23.31 -45.80
MRO Marathon Oil Corp  91.50 31.77 +0.03 -59.73 -65.28
OXY Occidental Petrol  48.83 77.57 +0.35 +28.74 +58.86
PTR PetroChina Compan  141.00 109.88 +0.37 -31.12 -22.07
SGY Stone Energy Corp  35.34 11.81 +0.00 -23.53 -66.58
SUN Sunoco, Inc. Comm  61.50 36.04 -0.32 -25.46 -41.40
TOT Total S.A.  72.53 49.47 +0.36 -23.06 -31.79
TSO Tesoro Corporatio  66.35 12.18 +0.03 -54.17 -81.64
VLO Valero Energy Cor  50.89 16.83 -0.04 -34.06 -66.93
XOM Exxon Mobil Corpo  76.26 61.05 +0.30 -15.21 -19.94
Portfolio Start Date: 01/03/2007 Change: -20.42%
NYSE and AMEX quotes delayed by at least 20 minutes.
All other quotes are delayed by at least 15 minutes. Quotes courtesy of FRI Corporation.

* Effective annual rate of return based on purchase date.

Select Another Industry Portfolio




Check out our free Cobrand Service and let us help you maximize your site's potential!

© 1996-2010. All Rights Reserved. E-Line Financials, Inc.
See our Terms of Use of this site.