QUOTES, CHARTS, COMPANY DATA:

Tick   Name       
Thursday - 09/9/2010
S&P 500 1,104.18 5.31 NYSE Comp 7,034.37 34.43 S&P/TSX 12,033.53 8.73

Industry Portfolio - Housing
Ticker Name Start
Price
Current
Price
Today's
Change
Change Change
(%)
ASD   45.97 n/a
- -
- -
- -
BZH Beazer Homes USA,  46.85 4.39 +0.23 -42.46 -90.63
CTX   56.27 n/a
- -
- -
- -
DHI D.R. Horton, Inc.  26.29 10.98 +0.06 -15.31 -58.24
HOV Hovnanian Enterpr  33.74 3.82 +0.01 -29.92 -88.68
KBH KB Home Common St  51.26 11.62 +0.05 -39.64 -77.33
LEN Lennar Corporatio  51.55 14.55 +0.11 -37.00 -71.77
MAS Masco Corporation  29.85 10.94 +0.07 -18.91 -63.35
MTH Meritage Homes Co  47.73 18.88 -0.09 -28.85 -60.44
NVR NVR, Inc. Common   611.40 620.00 +3.75 +8.60 +1.41
PHM PulteGroup, Inc.   33.13 8.63 +0.03 -24.50 -73.95
SPF Standard Pacific   26.80 3.84 -0.10 -22.96 -85.67
TOL Toll Brothers Inc  31.95 18.25 +0.16 -13.70 -42.88
USG USG Corporation C  55.95 12.99 +0.10 -42.96 -76.78
WY Weyerhaeuser Comp  71.01 16.18 +0.19 -54.83 -77.21
Portfolio Start Date: 01/03/2007 Change: -66.58%
NYSE and AMEX quotes delayed by at least 20 minutes.
All other quotes are delayed by at least 15 minutes. Quotes courtesy of FRI Corporation.

* Effective annual rate of return based on purchase date.

Select Another Industry Portfolio




Check out our free Cobrand Service and let us help you maximize your site's potential!

© 1996-2010. All Rights Reserved. E-Line Financials, Inc.
See our Terms of Use of this site.