|
|
|
|
|
|
|
|
|
Saturday - 07/5/2008 |
|
| ----------------------------------- | |
|
|
|
| ----------------------------------- | |
|
Market Indices | Markets - Actives | News by Industry | Currencies |
|
| ----------------------------------- |
|
|
||||||||||||||||||||||||||||||
| CURRENCIES | ||||||||||||||||||||||||||||||
| ----------------------------------- | ||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Major Currencies At A Glance | ||||||||||||||||||||||||||||||
| Note: Benchmarked as against USD $1 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Currency Converter | ||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Note: Conversions are based on Bank of Canada nominal noon exchange rates, published approx. 1 pm. each business day. Conversion tool used by permission of the Bank of Canada | ||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
|
|
|
© 1996-2008. All Rights Reserved. E-Line Financials, Inc. See our Terms of Use of this site. |