QUOTES, CHARTS, COMPANY DATA:

Tick   Name       
Tuesday - 05/21/2013
S&P 500 1,666.29 1.18 NYSE Comp 9,587.54 11.12 S&P/TSX 12,613.05 105.45

MARKET INDICES IN DETAIL
Click on any symbol for a detailed quote. Other indices pages:
Nasdaq Indices
Standard & Poors Indices
Canadian Indices
Major U.S. Indices
Symbol Index Current Change Percent
^IXIC NASDAQ Composite 3,498.97 +33.72 +0.97
^GSPC S&P 500 1,666.29 -1.18 -0.07
^NYA NYSE COMPOSITE IN 9,587.54 +11.12 +0.12
^XAX AMEX COMPOSITE IN 2,444.99 +18.30 +0.75
^RUT Russell 2000 997.98 +1.70 +0.17
Major Canadian Indices
Symbol Index Current Change Percent
^GSPTSE S&P/TSX Composite 12,613.05 +105.45 +0.84
^SPCDNX S&P/TSX Venture C 1,312.34 +0.00 +0.00
^SPTSE S&P/TSX 60 Index 673.33 -8.46 -1.24
OSP40.TO S&P/TSX Completio 852.57 -5.53 -0.64
OSP20.TO S&P/TSX SmallCap 597.35 -4.82 -0.80
Other U.S. Indices
Symbol Index Current Change Percent
^NDX NASDAQ-100 3,028.96 +29.61 +0.99
^OEX S&P100INDEX 747.30 -0.42 -0.06
^MID S&P 400 MIDCAP IN 1,212.30 +0.76 +0.06
^NY NYSE US 100 7,267.90 -4.77 -0.07
^NYI NYSE Internationa 5,401.01 +16.82 +0.31
^NYL NYSE World Leader 6,552.38 +4.96 +0.08
^BUX B2BHOLDRSINDEX 0.98 +0.00 +0.00
^ADR INTERNATIONAL MAR 818.64 +0.10 +0.01
^FFY FORTUNE 500 INDEX 0.00 +0.00 +0.00
^DOT 0.00 +0.00 +0.00
^FFY FORTUNE 500 INDEX 0.00 +0.00 +0.00
^DOT 0.00 +0.00 +0.00



Check out our free Cobrand Service and let us help you maximize your site's potential!

© 1996-2013. All Rights Reserved. E-Line Financials, Inc.
See our Terms of Use of this site.